This article shows how key OfficeTools fields map to corresponding fields in your Canopy account. Use it to understand where your data will land before and after your migration.
Note: This is not a complete list of all imported fields. Contact your Data Migration Specialist for the full field mapping.
Available on: All plans with data migration services.
Field Mapping Reference
OfficeTools Field | Canopy Field | Notes |
Account Number | External ID | Provides a reference back to the original OfficeTools client record. |
EIN/SSN | EIN/SSN | Primary method for distinguishing Business vs. Individual clients. |
Entity Type | Business/Individual | Secondary method for distinguishing Business vs. Individual clients. |
Description | Client Display Name | May differ from the Client Name field. |
Company Name | Business Name / Display Name | Business clients only. |
Contact Type | Client Status | Maps to Client, Prospect, or Other. |
Client Archived | Active/Inactive Status | Both active and archived clients will be imported. |
Interaction Notes | Client Notes | Only notes stored directly in OfficeTools are imported — not notes from FileCabinet, UltraTax, or other integrated tools. |
Summary
This reference covers how your key OfficeTools fields map to Canopy during migration. For fields not listed here, reach out to your Data Migration Specialist for a complete mapping.
Need Help?
Contact Support or ask Penny, our AI Support Bot, for assistance.
